UMA Analytics Dashboard
Track performance metrics, win rates, and net earnings for all UMA participants
Total Participants
1,942
Total Proposals
985,074
Total Disputes
3,406
Address | Net | Proposals | Disputes | ||||
|---|---|---|---|---|---|---|---|
Count | Net | Win% | Count | Net | Win% | ||
| 0x176A | $305K | $305K | 99.9%173853W/132L | 0 | $0 | 0.0%0W/0L | |
| 0x5369 | $241K | $241K | 99.9%103912W/98L | 0 | $0 | 0.0%0W/0L | |
| 0xc9Ff | $110K | $110K | 100.0%30218W/9L | 0 | $0 | 0.0%0W/0L | |
| 0xd9aa | $108K | $108K | 99.9%54807W/50L | 0 | $0 | 0.0%0W/0L | |
| 0x8d04 | $103K | $103K | 100.0%50293W/16L | 0 | $0 | 0.0%0W/0L | |
| 0x0215 | $88.1K | $85.3K | 100.0%49328W/21L | $2750 | 93.3%14W/1L | ||
| 0xa0B6 | $79.8K | $78.3K | 100.0%45960W/20L | $1500 | 90.0%9W/1L | ||
| 0x9c1F | $58.3K | $34.3K | 99.8%52136W/130L | $24.0K | 91.7%133W/12L | ||
| 0xcf12 | $57.9K | $52.1K | 99.9%13951W/16L | $5800 | 100.0%24W/0L | ||
| 0x0DB5 | $48.1K | $186 | 99.4%10307W/64L | $47.9K | 93.8%255W/17L | ||
| 0xc816 | $45.1K | $37.5K | 99.9%20632W/19L | $7650 | 89.8%44W/5L | ||
| 0x8E0e | $39.7K | $39.0K | 100.0%22247W/8L | $750 | 100.0%3W/0L | ||
| 0x66Fe | $38.4K | $37.6K | 99.9%22628W/12L | $750 | 78.9%15W/4L | ||
| 0x5276 | $29.5K | $31.8K | 99.9%7795W/6L | $-2250 | 54.5%6W/5L | ||
| 0x8075 | $23.7K | $23.5K | 100.0%11318W/0L | $250 | 100.0%1W/0L | ||
| 0x22F4 | $23.1K | $18.9K | 99.9%4297W/5L | $4250 | 100.0%17W/0L | ||
| 0x9A02 | $22.6K | $20.6K | 99.9%13082W/12L | $2000 | 100.0%8W/0L | ||
| 0x97fe | $21.0K | $20.5K | 100.0%11585W/5L | $500 | 100.0%2W/0L | ||
| 0xd0E6 | $18.6K | $17.9K | 99.9%12321W/10L | $750 | 85.7%6W/1L | ||
| 0xbf8B | $18.6K | $7326 | 99.1%1825W/17L | $11.3K | 89.6%69W/8L | ||
| 0xB7AD | $17.9K | $-1856 | 97.6%165W/4L | $19.8K | 95.3%102W/5L | ||
| 0xEf39 | $16.7K | $16.7K | 100.0%7486W/1L | 0 | $0 | 0.0%0W/0L | |
| 0xbbE9 | $16.2K | $12.0K | 100.0%3523W/0L | $4250 | 100.0%17W/0L | ||
| 0xC1E7 | $14.8K | $8706 | 100.0%2628W/1L | $6050 | 100.0%25W/0L | ||
| 0xA8ac | $14.5K | $13.5K | 99.9%8736W/7L | $1000 | 87.5%7W/1L | ||
| 0x05b8 | $14.3K | $14.3K | 100.0%785W/0L | 0 | $0 | 0.0%0W/0L | |
| 0xd23A | $13.8K | $6400 | 99.9%1275W/1L | $7350 | 100.0%31W/0L | ||
| 0x5cc6 | $12.2K | $10.9K | 99.8%12967W/22L | $1250 | 84.6%11W/2L | ||
| 0xD0Fc | $11.8K | $10.0K | 99.9%4892W/3L | $1750 | 100.0%7W/0L | ||
| 0x8dA1 | $11.6K | $11.6K | 99.8%4951W/11L | 0 | $0 | 0.0%0W/0L | |
| 0xc282 | $11.2K | $10.2K | 100.0%3282W/0L | $1000 | 83.3%10W/2L | ||
| 0x674e | $10.3K | $9001 | 100.0%2804W/0L | $1250 | 100.0%5W/0L | ||
| 0x57FF | $10.2K | $11.2K | 99.9%3540W/2L | $-1000 | 50.0%2W/2L | ||
| 0x6f8a | $9877 | $10.9K | 99.9%5955W/4L | $-1000 | 50.0%2W/2L | ||
| 0x7df1 | $9853 | $9103 | 100.0%2635W/0L | $750 | 100.0%3W/0L | ||
| 0x35A6 | $9564 | $8814 | 99.9%5876W/4L | $750 | 100.0%3W/0L | ||
| 0xf25b | $9459 | $9459 | 99.9%6520W/6L | 0 | $0 | 0.0%0W/0L | |
| 0xeDC1 | $9438 | $9938 | 100.0%4571W/0L | $-500 | 50.0%1W/1L | ||
| 0x5f41 | $9318 | $9318 | 100.0%3733W/0L | 0 | $0 | 0.0%0W/0L | |
| 0xE030 | $9264 | $7764 | 99.9%1124W/1L | $1500 | 85.7%12W/2L | ||
| 0xE0d4 | $9250 | $0 | 0.0%0W/0L | $9250 | 91.2%52W/5L | ||
| 0xBF97 | $9129 | $7879 | 100.0%2646W/0L | $1250 | 100.0%5W/0L | ||
| 0x7dbF | $8888 | $5738 | 99.8%1721W/3L | $3150 | 100.0%15W/0L | ||
| 0x8D64 | $8515 | $8515 | 99.9%2048W/2L | 0 | $0 | 0.0%0W/0L | |
| 0x4C3F | $8405 | $6655 | 99.8%1321W/2L | $1750 | 86.7%13W/2L | ||
| 0x6b33 | $8308 | $1808 | 97.3%72W/2L | $6500 | 100.0%24W/0L | ||
| 0xD7f6 | $8284 | $6934 | 99.2%117W/1L | $1350 | 78.7%37W/10L | ||
| 0x1639 | $7713 | $5863 | 100.0%1448W/0L | $1850 | 100.0%9W/0L | ||
| 0x3F3D | $7400 | $6150 | 100.0%3369W/1L | $1250 | 100.0%5W/0L | ||
| 0xEA03 | $7287 | $3487 | 100.0%651W/0L | $3800 | 100.0%16W/0L | ||
Showing 1 to 50 of 1942 participants
Page 1 of 39